Описание
GT Slider II
25 km/h – max. Speed
42 km – max. Range
| Technical data | GT Slider II |
|---|---|
| Motor | Hub motor |
| Battery | 48V, 10.4 Ah |
| Specifications | |
| max. Power | 500 W |
| Range | approx. 42 km |
| max. Speed | 25 km/h (Austria) |
| Charging cycles | ≥ 1000 times |
| Tires | front and rear 10” |
| Brake system | CBS braking system |
| max. Ascending angle | 15-18° |
| Empty weight | 20 kg |
| max. Permissible total weight | 120 kg |






Отзиви
Все още няма отзиви.