Помпен инвертор
- Начало
- Помпен инвертор
MODEL
RATED OUTPUT POWER |
2.2KW LS
2200 W(3HP) (suppons 0.75—3HP water pump) |
2.2KW
2200 W(3HP) (suppons 0.75-3HP water pump) |
7.5KW
7500 W(IOHP) (supports 3-10HP water pump) |
11KW
11000 W(15HP) (supports 10—15HP water pump) |
15KW
15000 W(20HP) |
|
PV INPUT (DC) | ||||||
Nominal DC Voltage I
Maximum DC Voltage |
320 VDC / 450 VDC | 540 VDC / 800 VOC | 800 VDC | |||
Start-up Voltage | 120 VDC | 250 VOC | ||||
MPPT Voltage Range | 120 VDC 420 VOC | 250 VDC 780VDC | 500 VDC 600VDC | |||
Number of MPP Trackers | 1 | |||||
AC INPUT | ||||||
Input Voltage | 220/230/240 VAC | N/A | ||||
Input Frequency | 47 63 Hz | |||||
OUTPUT | ||||||
Nominal Voltage | 220/230/240
VAC |
220/230/240
VAC |
3 x 380/400/415/440 VAC | |||
Efficiency | > 97% | |||||
Nominal Output Current | 14 A | IOA | 5.0 A | 15 A | 22 A | 29 A |
Motor Type | Single-phase (default) | Three-phase | Three-phase asynchronous motor | |||
Frequency Precision | ||||||
PROTECTION | ||||||
Full Protection | Phase lost, dry pumping, motor locked, weak sunlight, over-voltage, under-voltage, over-current, surge, over-temperature and short circuit protection | |||||
PHYSICAL | ||||||
Dimensjon, D X W X H (mm) | x 230 x 342 | 205 x 218 x 320 | ||||
Net Weight (kgs) | 5 | 5.5 | 6 | 6.5 | 6.5 | |
IP Protection | IP20 | |||||
INTERACE | ||||||
Communication Port | RS-232/RS-485 | |||||
ENVIRONMENT | ||||||
Humidity | < 95% RH (Non-condensing) | |||||
Operating Temperature | 00
-200c-450C at 100% full load, 46c-60c power derating |