Description
HORWIN SK1 PRO Product specification
| PERFORMANCE | ||
| Maximum speed | 45 km/h | |
| Range | 80 km (at 45 km/h) | |
| DIMENSIONS | ||
| L × W × H | 1993 mm × 742 mm × 1136 mm | |
| Seat height | 790 mm | |
| Ground clearance | 155 mm | |
| Wheelbase | 1360 mm | |
| Weight (GW) | 85 kg (without battery) | |
| POWER SYSTEM | ||
| Motor | Hub motor | |
| Controller | FOC | |
| Maximum power | 3.0 kW | |
| Rated power | 2.0 kW | |
| Battery | 72V, 36Ah (optional second battery) | |
| Charging time (8A) | ≈ 4.5 hours | |
| Riding mode | 1 / 2 / 3 / R | |
| CHASSIS | ||
| Braking system | Disc brake | |
| Wheels | Tire | 100/80 R14 |
| 120/70 R14 | ||
| Rim | Aluminum alloy | |
| SMART & FUNCTIONS | ||
| Security system | GPS + Anti-theft alarm | |




Reviews
There are no reviews yet.